Packaging & Plastics Processing
Packaging & Plastics Processing
Polyethylene (PE) is one of the most versatile and widely used thermoplastics in the world because of its excellent properties like toughness, near-zero moisture absorption, excellent chemical inertness, low coefficient of friction, ease of processing and unusual electrical properties.
It is the most widely used common plastic in the packaging industry as it is processed into many shapes and forms and serves for just about everything.
Processing of polyethylene requires temperature resistance and release upon contact. Whether you are wrapping, sealing, or conveying in the packaging of your products, you will require flexible materials that can take the processing temperatures, and release upon contact. Our lines of HiTemp flexible composites are engineered to endure under this environment
features-and-benefits
Features | Benefits |
---|---|
Low Surface Energy | Excellent release and self-cleaning capabilities |
Functional temperature range from -200°C (-328°F) to 165°C (330°F) | |
Highest Dielectric Strength | Excellent insulator in many applications |
Non-Flammable | Meets safety requirements for aviation and military applications |
Highest mechanical strength in fluoropolymer film | Allows greater design flexibility over other fluoropolymers |
Lower density than ETFE and FEP | Lighter weight constructions for high performance applications |
Highest Abrasion resistance | Suitable for tough indoor and outdoor environments |
CHEMFILM® PFA-PG Fluoropolymer Film Typical Properties*
Typical Properties | Test Method | Value | Units |
---|---|---|---|
General | |||
Specific Gravity | ASTM D-792 | 1.68 | |
Yield | 22(115) | m2/kg (ft2/lb) | |
Water Absorption, 24 hr. | <0.01 | % | |
Mechanical | |||
Tensile Strength | ASTM D-882 | 55(8000) | MPa (psi) |
Elongation, Ultimate | ASTM D-882 | 250 | % |
Tensile Modulus | ASTM D-882 | 1375(200000) | MPa (psi) |
Initial Tear Strength | ASTM D-1004 | 4.4(450) | N(gm/mil) |
Propagation Tear Strength, 1 mil | ASTM D-1922 | 11.6(1200) | N(gm/mil) |
Fold Endurance (M.I.T) | ASTM D-2176 | >250000 | cycles |
Electrical | |||
Dielectric Strength, 1 mil | ASTM D-149 | 216(5500) | kV/mm (V/mil) |
Dielectric Constant, 1 kHz | ASTM D-150 | 2.55-2.63 | |
Dissipation Factor, 1 kHz | ASTM D-150 | <0.005 | |
Thermal | |||
Melt Point | ASTM D-3418 | 240(465) | °C (°F) |
Continuous Service Temperature | 300-340 | °C (°F) | |
Flammability | ASTM UL-94 | V-0 | |
Heat Sealing Temperature | 245-260(475-500) | °C (°F) |
Related Documents
Application
- I. Side Sealer Belts
Vertical side sealer PTFE belts are used in a variety of paper converting applications. Whether you are wrapping toilet paper, or any other paper roll chances are your converting equipment uses a PTFE belt allowing the polyethylene to bond together with heat while releasing from the conveyor.
- HiTemp HiBelt Side Seal TR 6 Natural
- HiTemp HiBelt Side Seal 10 Silver, With Kevlar Guides
- HiTemp HiBelt Side Seal 10 Silver, With Glass Guides
- II. Plastic T-Shirt Bags
Polyethylene bags require a release fabric that will not tear under the extended and continuous pounding encountered by the plastic bag during the sealing process. We have durable PTFE coatings with engineered formulations to minimize tearing. Our film, tapes and fabrics are made to last.